<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santos Amaru &#124; Blog &#187; photo</title>
	<atom:link href="http://www.santosamaru.info/category/photo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santosamaru.info</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Arizona&#8217;s immigration seriff</title>
		<link>http://www.santosamaru.info/photo/04/29/2010/arizonas-immigration-seriff.html</link>
		<comments>http://www.santosamaru.info/photo/04/29/2010/arizonas-immigration-seriff.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:43:17 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Arizona's immigration seriff]]></category>
		<category><![CDATA[card credit]]></category>
		<category><![CDATA[green card]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=5256</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.santosamaru.info/photo/04/29/2010/arizonas-immigration-seriff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the world&#8217;s biggest ferris wheel at london</title>
		<link>http://www.santosamaru.info/photo/03/09/2010/the-worlds-biggest-ferris-wheel-at-london.html</link>
		<comments>http://www.santosamaru.info/photo/03/09/2010/the-worlds-biggest-ferris-wheel-at-london.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:43:56 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[biplane]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago,Illinois,United States]]></category>
		<category><![CDATA[County Hall]]></category>
		<category><![CDATA[Domes]]></category>
		<category><![CDATA[Ferris wheels]]></category>
		<category><![CDATA[George Washington Ferris]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[LONDON]]></category>
		<category><![CDATA[London Eye]]></category>
		<category><![CDATA[London River Services]]></category>
		<category><![CDATA[Millennium Bridge]]></category>
		<category><![CDATA[Millennium Dome]]></category>
		<category><![CDATA[River Thames]]></category>
		<category><![CDATA[Royal Opera House]]></category>
		<category><![CDATA[Singapore Flyer]]></category>
		<category><![CDATA[St Paul's Cathedral]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[Thames Path]]></category>
		<category><![CDATA[the world's biggest ferris wheel]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[urban eye-catcher]]></category>
		<category><![CDATA[Westminster Abbey]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=4377</guid>
		<description><![CDATA[Tony Blair officially opened the London Eye on 31 December 1999. But it was only after a number of technical glitches had been sorted out that the public was finally allowed aboard in March 2000 – 10 years ago this week. Since then, well over 30 million people have taken the vertiginous but breathtaking half-hour [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/photo/03/09/2010/the-worlds-biggest-ferris-wheel-at-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 World Trade Center (WTC) Attack Photos Latest Published</title>
		<link>http://www.santosamaru.info/photo/02/11/2010/911-world-trade-center-wtc-attack-photos-latest-published.html</link>
		<comments>http://www.santosamaru.info/photo/02/11/2010/911-world-trade-center-wtc-attack-photos-latest-published.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:43:49 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[ABC News InterActive]]></category>
		<category><![CDATA[History of the United States]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City,New York,United States]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Port Authority of New York and New Jersey]]></category>
		<category><![CDATA[Ramirez]]></category>
		<category><![CDATA[September 11 attacks]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[Woolworth Building]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[World Trade Center (WTC) Attack Photos Latest Published]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=3723</guid>
		<description><![CDATA[NEW YORK  The captured image from the tragedy of the collapse of the air on World Trade Center (WTC) distributed this week. Gruesome photographs illustrate the burning twin towers with smoke and dust that shrouded the city.Picture was taken by the only photographer allowed near the twin towers on September 11, 2001, from a police [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/photo/02/11/2010/911-world-trade-center-wtc-attack-photos-latest-published.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viar increasingly shows its fangs in the motorcycle market in the country</title>
		<link>http://www.santosamaru.info/photo/01/16/2010/viar-increasingly-shows-its-fangs-in-the-motorcycle-market-in-the-country.html</link>
		<comments>http://www.santosamaru.info/photo/01/16/2010/viar-increasingly-shows-its-fangs-in-the-motorcycle-market-in-the-country.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:38:06 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[IDR]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Jakarta,Indonesia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mathematical finance]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=2331</guid>
		<description><![CDATA[Viar increasingly shows its fangs in the motorcycle market in the country. Through PT Triangle Motorindo (TM) as the brand holder, the motor come from China is trying to deliver some product with a crooked official price. Viar Vix-R for example, motor sport is released only Rp14, 5 million on the road in Jakarta.]]></description>
		<wfw:commentRss>http://www.santosamaru.info/photo/01/16/2010/viar-increasingly-shows-its-fangs-in-the-motorcycle-market-in-the-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>military transport plane finally takes to the skies The Airbus A400M</title>
		<link>http://www.santosamaru.info/photo/12/13/2009/military-transport-plane-finally-takes-to-the-skies-the-airbus-a400m.html</link>
		<comments>http://www.santosamaru.info/photo/12/13/2009/military-transport-plane-finally-takes-to-the-skies-the-airbus-a400m.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:05:10 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[A400M]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A400M]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Economy of France]]></category>
		<category><![CDATA[European Aeronautic Defence and Space Company EADS N.V.]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MoD spokesman]]></category>
		<category><![CDATA[North Atlantic Treaty Organization]]></category>
		<category><![CDATA[SEVILLE]]></category>
		<category><![CDATA[Seville,Seville,Spain]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The A400M]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=1150</guid>
		<description><![CDATA[Heading into the blue three years late, Airbus&#8217;s troubled A400M &#8216;flying truck&#8217; military transport plane lifts off for its maiden flight.The plane took off from Seville, in Spain, yesterday, with the flags of nine countries emblazoned on its side &#8211; the seven Nato nations plus Malaysia, which has ordered several planes, and South Africa, which [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/photo/12/13/2009/military-transport-plane-finally-takes-to-the-skies-the-airbus-a400m.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
