<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santos Amaru &#124; Blog &#187; Economic</title>
	<atom:link href="http://www.santosamaru.info/category/international-news/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santosamaru.info</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Venezuela  Authorities temporarily halted the trading of government bonds</title>
		<link>http://www.santosamaru.info/international-news/economic/05/19/2010/venezuela-authorities-temporarily-halted-the-trading-of-government-bonds.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/05/19/2010/venezuela-authorities-temporarily-halted-the-trading-of-government-bonds.html#comments</comments>
		<pubDate>Wed, 19 May 2010 00:44:38 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Attorney General's Office]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[Caracas,Venezuelan Capital District,Venezuela]]></category>
		<category><![CDATA[Central Bank President]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jorge Giordani]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[local banking analyst]]></category>
		<category><![CDATA[Maria Fernandez]]></category>
		<category><![CDATA[National Statistics Institute]]></category>
		<category><![CDATA[Nelson Merentes]]></category>
		<category><![CDATA[Planning Minister]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Securities Commission]]></category>
		<category><![CDATA[Tomas Sanchez]]></category>
		<category><![CDATA[VEB]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=5505</guid>
		<description><![CDATA[CARACAS, Venezuela  Authorities temporarily halted the trading of government bonds on Tuesday and said they would seek to control Venezuela&#8217;s currency exchange rates by setting a range of permitted prices in the bond market.National Securities Commission President Tomas Sanchez said that bond trading is being suspended while new regulations are established following the approval last [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/05/19/2010/venezuela-authorities-temporarily-halted-the-trading-of-government-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s unexplained plunge last week and Greece&#8217;s debt problems posed systemic risks</title>
		<link>http://www.santosamaru.info/international-news/economic/05/10/2010/wall-streets-unexplained-plunge-last-week-and-greeces-debt-problems-posed-systemic-risks.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/05/10/2010/wall-streets-unexplained-plunge-last-week-and-greeces-debt-problems-posed-systemic-risks.html#comments</comments>
		<pubDate>Sun, 09 May 2010 17:21:23 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Banking Committee]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Christopher Dodd]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Nonfarm payrolls]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[Systemic risk]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=5382</guid>
		<description><![CDATA[Wall Street&#8217;s unexplained plunge last week and Greece&#8217;s debt problems posed systemic risks and underscored the need for financial regulatory overhaul, a top U.S. lawmaker said on Sunday.GreeceSenate Banking Committee Chairman Chris Dodd told CBS&#8217;s &#8220;Face of the Nation&#8221; program that authorities had not yet figured out the events of last Thursday, which saw the [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/05/10/2010/wall-streets-unexplained-plunge-last-week-and-greeces-debt-problems-posed-systemic-risks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock prices fluctuated sharply, as they often do the day after a big slide. The Dow Jones industrial average was down about 100 points</title>
		<link>http://www.santosamaru.info/international-news/economic/05/08/2010/stock-prices-fluctuated-sharply-as-they-often-do-the-day-after-a-big-slide-the-dow-jones-industrial-average-was-down-about-100-points.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/05/08/2010/stock-prices-fluctuated-sharply-as-they-often-do-the-day-after-a-big-slide-the-dow-jones-industrial-average-was-down-about-100-points.html#comments</comments>
		<pubDate>Fri, 07 May 2010 17:11:23 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Behavioral finance]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[Berlin,Germany]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Cabot Money Management]]></category>
		<category><![CDATA[CAC 40]]></category>
		<category><![CDATA[cell phone maker]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[DAX 30]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Dow Jones & Company]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European government]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany's parliament]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hit product]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Silvia]]></category>
		<category><![CDATA[Len Blum]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[managing partner]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[NASDAQ 100]]></category>
		<category><![CDATA[NASDAQ Composite]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Nokia Corp.]]></category>
		<category><![CDATA[Nokia Oyj]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[president and chief investment officer]]></category>
		<category><![CDATA[Rob Lutts]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock market crashes]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[Technology stocks]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo & Company]]></category>
		<category><![CDATA[Westwood Capital]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=5355</guid>
		<description><![CDATA[Stock prices fluctuated sharply, as they often do the day after a big slide. The Dow Jones industrial average was down about 100 points in early afternoon trading, having been down as much as nearly 280 points earlier. Traders remained anxious amid questions about what caused Thursday&#8217;s sudden drop, which sent the stocks of several [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/05/08/2010/stock-prices-fluctuated-sharply-as-they-often-do-the-day-after-a-big-slide-the-dow-jones-industrial-average-was-down-about-100-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Steel Corp. continues to see improved demand for steel used in products such as appliances, automobiles and heavy industrial equipment</title>
		<link>http://www.santosamaru.info/international-news/economic/04/28/2010/united-states-steel-corp-continues-to-see-improved-demand-for-steel-used-in-products-such-as-appliances-automobiles-and-heavy-industrial-equipment.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/04/28/2010/united-states-steel-corp-continues-to-see-improved-demand-for-steel-used-in-products-such-as-appliances-automobiles-and-heavy-industrial-equipment.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:53:32 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[ALFA]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Argus Research]]></category>
		<category><![CDATA[Argus Research Corp]]></category>
		<category><![CDATA[Bill Selesky]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Chairman and CEO]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Denver,Colorado,United States]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[flat-rolled steel]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[John P. Surma]]></category>
		<category><![CDATA[pipe products]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Standard & Poor's Securities Evaluations]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel maker]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Thomson Reuters Corporation]]></category>
		<category><![CDATA[U.S. Steel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Steel Corp.]]></category>
		<category><![CDATA[United States Steel Corporation]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=5204</guid>
		<description><![CDATA[DENVER United States Steel Corp. continues to see improved demand for steel used in products such as appliances, automobiles and heavy industrial equipment.That improvement is slowly working its way to the steelmaker&#8217;s bottom line.The Pittsburgh manufacturer reported a narrower loss for the first three months of the year and its best result since it reported a [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/04/28/2010/united-states-steel-corp-continues-to-see-improved-demand-for-steel-used-in-products-such-as-appliances-automobiles-and-heavy-industrial-equipment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Parliament at the end of last week approved the budget for 2010, with record levels of new loans</title>
		<link>http://www.santosamaru.info/international-news/economic/03/20/2010/german-parliament-at-the-end-of-last-week-approved-the-budget-for-2010-with-record-levels-of-new-loans.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/03/20/2010/german-parliament-at-the-end-of-last-week-approved-the-budget-for-2010-with-record-levels-of-new-loans.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:22:54 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[BERLIN German Parliament]]></category>
		<category><![CDATA[Berlin,Germany]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of Germany]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German economy]]></category>
		<category><![CDATA[German Parliament]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Late 2000s recession in Europe]]></category>
		<category><![CDATA[new loans]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wolfgang Schaeuble]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=4625</guid>
		<description><![CDATA[BERLIN German Parliament at the end of last week approved the budget for 2010, with record levels of new loans. This was done because the largest countries in Europe were trying to bounce back from last year&#8217;s recession the worst in six decades.As quoted by the AFP, Saturday (20/3/2010), 313 votes from MPs who agreed [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/03/20/2010/german-parliament-at-the-end-of-last-week-approved-the-budget-for-2010-with-record-levels-of-new-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece must take further measures to reduce the deficit or it will face sanctions, Eurogroup chairman Jean-Claude Juncker</title>
		<link>http://www.santosamaru.info/international-news/economic/02/28/2010/greece-must-take-further-measures-to-reduce-the-deficit-or-it-will-face-sanctions-eurogroup-chairman-jean-claude-juncker.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/02/28/2010/greece-must-take-further-measures-to-reduce-the-deficit-or-it-will-face-sanctions-eurogroup-chairman-jean-claude-juncker.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:04:39 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Athens,Greece]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Economy of the European Union]]></category>
		<category><![CDATA[Eleftherotypia]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Group]]></category>
		<category><![CDATA[euro zone finance ministers]]></category>
		<category><![CDATA[Eurogroup]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Union member states]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek government]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Jean-Claude Juncker]]></category>
		<category><![CDATA[Liberal democracies]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[zone finance ministers]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=4296</guid>
		<description><![CDATA[ATHENS Greece must take further measures to reduce the deficit or it will face sanctions, Eurogroup chairman Jean-Claude Juncker was quoted as saying by a Greek newspaper.Greece has until March 16 to convince EU finance ministers and the executive European Commission that proposed measures to cut its budget shortfall this year to 8.7 percent of gross [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/02/28/2010/greece-must-take-further-measures-to-reduce-the-deficit-or-it-will-face-sanctions-eurogroup-chairman-jean-claude-juncker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets fell Friday after the U.S. Federal Reserve unexpectedly raised interest rates for emergency bank loans</title>
		<link>http://www.santosamaru.info/international-news/economic/02/19/2010/world-markets-fell-friday-after-the-u-s-federal-reserve-unexpectedly-raised-interest-rates-for-emergency-bank-loans.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/02/19/2010/world-markets-fell-friday-after-the-u-s-federal-reserve-unexpectedly-raised-interest-rates-for-emergency-bank-loans.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:40:41 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[Ben May]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[CAC 40]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DAX 30]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones & Company]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Economy of South Korea]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European economist]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Futures contract]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hang Seng 40]]></category>
		<category><![CDATA[head of equity research]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indonesia )]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jit Soon Lim]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Korea Exchange]]></category>
		<category><![CDATA[KOSPI]]></category>
		<category><![CDATA[LONDON]]></category>
		<category><![CDATA[London,Greater London,United Kingdom]]></category>
		<category><![CDATA[manufacturing reading]]></category>
		<category><![CDATA[Marc Ostwald]]></category>
		<category><![CDATA[Monument Securities]]></category>
		<category><![CDATA[Monument Securities Ltd]]></category>
		<category><![CDATA[NASDAQ Composite]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=4057</guid>
		<description><![CDATA[LONDON  World markets fell Friday after the U.S. Federal Reserve unexpectedly raised interest rates for emergency bank loans, triggering fears that regular borrowing costs could also move higher soon, slowing the recovery in the world&#8217;s largest economy.The central bank said Thursday it will bump up the &#8220;discount&#8221; lending rate by one-quarter point to 0.75 percent [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/02/19/2010/world-markets-fell-friday-after-the-u-s-federal-reserve-unexpectedly-raised-interest-rates-for-emergency-bank-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Arab Emirates OPEC is raising questions about how fast the U.S. economy will be able to bounce back</title>
		<link>http://www.santosamaru.info/international-news/economic/02/10/2010/united-arab-emirates-opec-is-raising-questions-about-how-fast-the-u-s-economy-will-be-able-to-bounce-back.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/02/10/2010/united-arab-emirates-opec-is-raising-questions-about-how-fast-the-u-s-economy-will-be-able-to-bounce-back.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:36:14 +0000</pubDate>
		<dc:creator>santosamaru</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Cartels]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chronology of world oil market events]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai,United Arab Emirates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Optical materials]]></category>
		<category><![CDATA[Organization of Petroleum-Exporting Countries]]></category>
		<category><![CDATA[Peak oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=3690</guid>
		<description><![CDATA[DUBAI, United Arab Emirates OPEC is raising questions about how fast the U.S. economy will be able to bounce back, but is sticking to its forecast for worldwide oil demand for now.The Organization of the Petroleum Exporting Countries said in its monthly report Wednesday that &#8220;uncertainty about the pace of the U.S. economic recovery&#8221; has the [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/02/10/2010/united-arab-emirates-opec-is-raising-questions-about-how-fast-the-u-s-economy-will-be-able-to-bounce-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Stock markets sank Thursday in Greece</title>
		<link>http://www.santosamaru.info/international-news/economic/02/04/2010/greece-stock-markets-sank-thursday-in-greece.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/02/04/2010/greece-stock-markets-sank-thursday-in-greece.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Andreas Papandreou]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank of New York]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Commission of European Communities]]></category>
		<category><![CDATA[cuts to try to bring the deficit back]]></category>
		<category><![CDATA[Dominique Strauss-Kahn]]></category>
		<category><![CDATA[Economy Commissioner]]></category>
		<category><![CDATA[Elena Salgado]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euronext Lisbon]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Orthodox Christians]]></category>
		<category><![CDATA[Greek Socialist government]]></category>
		<category><![CDATA[IBEX 35]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Joaqin Almunia]]></category>
		<category><![CDATA[Joaquin Almunia]]></category>
		<category><![CDATA[Jorge Lacao]]></category>
		<category><![CDATA[Lisbon Stock Exchange]]></category>
		<category><![CDATA[low food prices]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[Papandreou's government]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics of Greece]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portuguese government]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[RTL]]></category>
		<category><![CDATA[RTL Corporation Limited]]></category>
		<category><![CDATA[senior currency strategist]]></category>
		<category><![CDATA[Simon Derrick]]></category>
		<category><![CDATA[Socialist government]]></category>
		<category><![CDATA[Socialist Prime Minister]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The Athens Stock Exchange]]></category>
		<category><![CDATA[The Bank of New York Mellon Corporation]]></category>
		<category><![CDATA[troubled member]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=3532</guid>
		<description><![CDATA[ATHENS, Greece Stock markets sank Thursday in Greece, Portugal and Spain amid worries over the European Union&#8217;s debt woes, with Greek customs and tax officials walking off the job in opposition to cutbacks aimed at digging the government out of a budget crisis that has shaken the entire EU.The 48-hour Greek customs strike is expected [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/02/04/2010/greece-stock-markets-sank-thursday-in-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gap in productivity growth between the United States and Europe widened sharply as U.S. businesses</title>
		<link>http://www.santosamaru.info/international-news/economic/01/20/2010/the-gap-in-productivity-growth-between-the-united-states-and-europe-widened-sharply-as-u-s-businesses.html</link>
		<comments>http://www.santosamaru.info/international-news/economic/01/20/2010/the-gap-in-productivity-growth-between-the-united-states-and-europe-widened-sharply-as-u-s-businesses.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:55:03 +0000</pubDate>
		<dc:creator>alan nick</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Bart van Ark]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[New York City,New York,United States]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington,United States]]></category>

		<guid isPermaLink="false">http://www.santosamaru.info/?p=2783</guid>
		<description><![CDATA[WASHINGTON The gap in productivity growth between the United States and Europe widened sharply as U.S. businesses were more aggressive in laying off workers and pushing their remaining employees to be more efficient, according to a business research group. Growth in productivity is the key factor in rising living standards.In a new report, the Conference [...]]]></description>
		<wfw:commentRss>http://www.santosamaru.info/international-news/economic/01/20/2010/the-gap-in-productivity-growth-between-the-united-states-and-europe-widened-sharply-as-u-s-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
